World no.27 Sanyo Gutierrez and Alex Chozas (no.31) knocked out Ignacio Sager (no.89) and Alvaro Cepero (no.64) in the Round of 8 in Perugia at the FIP Gold Mediolanum Padel Cup Perugia after winning in 2 sets, 6-4 6-3.
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Gutierrez/Chozas | Sager/Cepero | 6-4 6-3 | Round of 8 | FIP Gold Mediolanum Padel Cup Perugia |
| Chozas/Gutierrez | Iznasni/Rubio | 6-4 6-7 6-2 | Round of 16 | FIP Gold Mediolanum Padel Cup Perugia |
| Galan/Chingotto | Chozas/Gutierrez | 6-1 6-3 | Round of 16 | Oysho Valladolid Premier Padel P2 |
| Yanguas/Nieto | Chozas/Gutierrez | 6-3 7-5 | Round of 8 | Bnl Italy Major |
| Martinez/Benitez | Chozas/Gutierrez | 6-72 6-3 4-6 | Round of 16 | Bnl Italy Major |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Bergamini/Bautista | Morales/Varo | 5-7 6-1 7-6 | Round of 8 |
| Barahona/Sanchez | Roman/Galli | 6-7 6-2 7-6 | Round of 8 |
| Piotto/Rubini | Caiano/Meireles | 6-0 7-6 | Round of 8 |
| Jimenez/Arroyo | Munoz/Huete | 6-2 6-4 | Round of 8 |
| Jofre/Esbri | Cabeza/Contreras | 6-3 6-7 7-6 | Round of 8 |
| Ruiz/Moya | De Pascual/Garrido | 6-4 2-6 6-4 | Round of 8 |
| Gutierrez/Chozas | Sager/Cepero | 6-4 6-3 | Round of 8 |
| Ruiz/Garcia | Salandro/Iriart | 7-6 7-5 | Round of 8 |


















