Pablo Garcia and Tolito Aguirre (no.36) overcame Jules Marie (no.451) and Clement Filho (no.918) in the Round of 16 in Porec Parenzo at the FIP Silver Porec Parenzo after winning in 2 sets, 6-1 6-4.
Form as a partnership
Garcia and Aguirre have built a meaningful body of work together, posting 4 victories from 5 matches during the previous 12 months. Their 80% win rate spans 2 tournaments.
Partnership performance: last 12 months
Garcia and Aguirre
80% (4-1)
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Garcia/Aguirre | Marie/Filho | 6-1 6-4 | Round of 16 | FIP Silver Porec Parenzo |
| Calleja/Romera | Garcia/Aguirre | 7-6 4-6 7-6 | Final | FIP Silver Cordoba |
| Garcia/Aguirre | Dorta/Sanchez | 6-1 6-3 | Semifinal | FIP Silver Cordoba |
| Garcia/Aguirre | Lopez/Vazquez | 6-4 6-1 | Quarterfinal | FIP Silver Cordoba |
| Garcia/Aguirre | Blanco/Giménez | 6-1 7-6 | Round of 8 | FIP Silver Cordoba |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Garcia/Aguirre | Marie/Filho | 6-1 6-4 | Round of 16 |
| Crespo/Cañete | Šušteršič/Drobnic | 7-6 6-7 7-5 | Round of 16 |
| Miranda/Esteban | Szakacs/Dobak | 6-1 6-1 | Round of 16 |
| Lasgoity/Guy De Chamisso | Sola/Lupon | 6-0 6-3 | Round of 16 |
| Javoršek/Polovina | Marquet/Lefevre | 6-1 7-6 | Round of 16 |
| Gorostiaga/Lopez | Baskovic/Vojinovic | 6-0 6-3 | Round of 16 |
| Melendez/Luna | Peloux/Perrot | 6-3 6-1 | Round of 16 |
| Figuerola/Belmont | Vasung/Glasnovic | 6-3 6-3 | Round of 16 |
| Makovec/Repanšek | Poljak/Petrešić | 6-4 6-4 | Round of 16 |
| Repanšek/Makovec | Boh/Zalar | 6-3 6-4 | Round of 16 |
| Sans/Nunes | Basso/Biron | 4-6 6-4 7-6 | Round of 16 |
| Prins/De Kroon | Gil Sampere/Euphrasie | 6-2 6-3 | Round of 16 |
| Felber/Peer | Lozancic/Krajinovic | 6-0 6-2 | Round of 16 |
| Dujmovic/Brkic | Eiersebner/Obtulovic | 6-2 6-3 | Round of 16 |
| Gil/Valenzuela | Potel/Iznasni | 4-6 6-2 6-2 | Round of 16 |









