World no.75 Raquel Piltcher and Christina-Styliani Ntanou (no.136) conquered Eugenia Guimet Bigas (no.91) and Lea Jurković (no.224) in the Quarterfinal in Porec Parenzo at the FIP Silver Porec Parenzo after conquering in 3 sets, 6-2 1-6 6-4.
Form as a partnership
Piltcher and Ntanou have developed an increasingly effective partnership, having played 27 matches over the previous 12 months with 20 wins and 7 losses. Their 74% win rate spans 9 tournaments.
Partnership performance: last 12 months
Piltcher and Ntanou
74% (20-7)
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Piltcher/Ntanou | Guimet/Jurković | 6-2 1-6 6-4 | Quarterfinal | FIP Silver Porec Parenzo |
| Piltcher/Ntanou | Koleta/Koraca | 6-4 6-0 | Round of 8 | FIP Silver Porec Parenzo |
| Bidahorria/Riera | Piltcher/Ntanou | 6-1 6-4 | Final | FIP Silver Nairobi B-active |
| Piltcher/Ntanou | Perez/Martin | 6-3 6-0 | Semifinal | FIP Silver Nairobi B-active |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Dal Pozzo/Rodriguez | Diaz/Vazquez | 6-0 6-2 | Quarterfinal |
| Piltcher/Ntanou | Guimet/Jurković | 6-2 1-6 6-4 | Quarterfinal |
| Bidahorria/Riera | Mesa/Cano | 6-1 7-5 | Quarterfinal |
| Caparros/Perez | Moriñigo/Santos | 6-2 6-3 | Quarterfinal |









