LLW
LWWWWLW
05 Jun 26
| Year | Team | Acosta Kremnitzer | Nogueras Lorenz |
|---|---|---|---|
| 2026 | 1 - 2 | 1 - 2 | 1 - 2 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
05 Jun 26
04 Jun 26
| Year | Team | Ramirez Navas | Calvo Perez |
|---|---|---|---|
| 2026 | 5 - 2 | 7 - 5 | 10 - 9 |
| 2025 | 0 - 0 | 0 - 4 | 0 - 0 |
| 2024 | 0 - 0 | 2 - 7 | 0 - 0 |
13 Jun 26
12 Jun 26
04 Jun 26
02 May 26