LWLWWWLLLW
LLLLWLWLWW
04 Mar 26
| Year | Team | Alfonso | Gutierrez |
|---|---|---|---|
| 2026 | 9 - 5 | 44 - 21 | 35 - 23 |
| 2025 | 13 - 7 | 27 - 23 | 23 - 27 |
| 2024 | 0 - 0 | 4 - 4 | 26 - 34 |
26 Mar 26
25 Mar 26
21 Mar 26
20 Mar 26
19 Mar 26
17 Mar 26
04 Mar 26
07 Feb 26
06 Feb 26
05 Feb 26
04 Feb 26
| Year | Team | Martinez | Valenzuela |
|---|---|---|---|
| 2026 | 5 - 6 | 22 - 17 | 13 - 10 |
| 2025 | 0 - 0 | 10 - 16 | 11 - 19 |
| 2024 | 0 - 0 | 5 - 15 | 7 - 8 |
04 Aug 26
28 Jul 26
13 Jul 26
25 Mar 26
23 Mar 26
05 Mar 26
04 Mar 26
12 Feb 26
11 Feb 26
09 Feb 26