LWWL
LLWLWL
24 Mar 26
| Year | Team | Axelsson | Patiniotis |
|---|---|---|---|
| 2026 | 2 - 2 | 11 - 8 | 16 - 14 |
| 2025 | 0 - 0 | 3 - 5 | 10 - 18 |
| 2024 | 0 - 0 | 1 - 1 | 13 - 18 |
18 Apr 26
17 Apr 26
24 Mar 26
| Year | Team | Cruz Belluati | Dominguez |
|---|---|---|---|
| 2026 | 2 - 4 | 6 - 14 | 14 - 14 |
| 2025 | 0 - 0 | 10 - 21 | 4 - 13 |
| 2024 | 0 - 0 | 14 - 23 | 11 - 17 |
08 Sep 26
25 Mar 26
07 Mar 26
06 Mar 26
09 Feb 26