LWLLW
LWWWLLWLWW
14 Apr 26
| Year | Team | Bergeron | Fonteny |
|---|---|---|---|
| 2026 | 2 - 3 | 5 - 9 | 14 - 12 |
| 2025 | 0 - 0 | 0 - 4 | 0 - 2 |
| 2024 | 0 - 0 | 1 - 4 | 0 - 0 |
30 May 26
29 May 26
14 Apr 26
05 Feb 26
04 Feb 26
| Year | Team | Alonso | Tello |
|---|---|---|---|
| 2026 | 10 - 4 | 39 - 20 | 44 - 18 |
| 2025 | 22 - 6 | 41 - 24 | 48 - 29 |
| 2024 | 0 - 0 | 36 - 35 | 24 - 30 |
17 Apr 26
16 Apr 26
15 Apr 26
14 Apr 26
25 Mar 26
19 Mar 26
17 Mar 26
06 Mar 26
05 Mar 26
04 Mar 26