LLLLLLWLWL
WW
| Year | Team | Caballero Vico | Caballero Vico |
|---|---|---|---|
| 2026 | 2 - 8 | 2 - 8 | 2 - 8 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
30 Jul 26
08 Jul 26
22 May 26
16 May 26
15 May 26
07 May 26
01 May 26
| Year | Team | Perez Momha | Gibson |
|---|---|---|---|
| 2026 | 2 - 0 | 31 - 10 | 23 - 8 |
| 2025 | 1 - 1 | 1 - 2 | 1 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26