LWLLWLW
LLLLWLLWLL
28 Jul 26
| Year | Team | Capra | Hernandez |
|---|---|---|---|
| 2026 | 3 - 4 | 12 - 13 | 20 - 16 |
| 2025 | 0 - 0 | 3 - 10 | 13 - 24 |
| 2024 | 0 - 0 | 20 - 33 | 11 - 17 |
05 Aug 26
04 Aug 26
28 Jul 26
15 Jul 26
10 Jun 26
08 Jun 26
| Year | Team | Ruiz | Ortega |
|---|---|---|---|
| 2026 | 4 - 9 | 18 - 20 | 6 - 10 |
| 2025 | 0 - 0 | 26 - 19 | 9 - 12 |
| 2024 | 0 - 0 | 12 - 32 | 2 - 12 |
07 Sep 26
01 Sep 26
04 Aug 26
29 Jul 26
28 Jul 26
13 Jul 26
02 Jul 26
24 Jun 26
09 Jun 26
08 Jun 26
03 Jun 26
02 Jun 26