| 0 : 0 |
WLLLLWLWW
WLW
| Year | Team | Chozas | Gutierrez |
|---|---|---|---|
| 2026 | 1 - 0 | 45 - 21 | 33 - 22 |
| 2025 | 3 - 7 | 25 - 28 | 23 - 27 |
| 2024 | 0 - 0 | 22 - 29 | 26 - 34 |
| Year | Team | Cepero | Sager |
|---|---|---|---|
| 2026 | 2 - 1 | 22 - 20 | 6 - 12 |
| 2025 | 0 - 0 | 17 - 23 | 12 - 21 |
| 2024 | 0 - 0 | 13 - 20 | 18 - 21 |
24 Sep 26
23 Sep 26