L
LWW
18 Sep 26
| Year | Team | Costa | Terroso |
|---|---|---|---|
| 2026 | 0 - 1 | 0 - 8 | 0 - 1 |
| 2025 | 0 - 0 | 0 - 1 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
18 Sep 26
| Year | Team | Santos Domingos | Gorito |
|---|---|---|---|
| 2026 | 2 - 1 | 13 - 10 | 12 - 13 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
19 Sep 26
18 Sep 26
17 Sep 26