L
LLLLLWW
| Year | Team | Cremona | Roper |
|---|---|---|---|
| 2026 | 0 - 1 | 4 - 3 | 17 - 8 |
| 2025 | 0 - 0 | 4 - 6 | 2 - 4 |
| 2024 | 0 - 0 | 2 - 5 | 0 - 1 |
21 Aug 26
| Year | Team | Nieto Simon | Rutgersson |
|---|---|---|---|
| 2026 | 2 - 5 | 2 - 6 | 11 - 10 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
10 Oct 26
04 Oct 26
23 Sep 26
10 Sep 26
22 Aug 26
21 Aug 26