LWLWLLLLLL
LL
| Year | Team | Do Carmo | Roque De |
|---|---|---|---|
| 2026 | 4 - 9 | 4 - 9 | 4 - 9 |
| 2025 | 0 - 1 | 0 - 1 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
26 Sep 26
25 Sep 26
18 Sep 26
17 Sep 26
22 May 26
16 May 26
01 May 26
30 Apr 26
06 Mar 26
| Year | Team | Padilla Tomasa | Ferreira |
|---|---|---|---|
| 2026 | 0 - 2 | 2 - 6 | 4 - 7 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
25 Sep 26
10 Sep 26