LLWWWLWLWL
WWLLWLWLWL
04 Oct 26
| Year | Team | Dominguez | Tomas Perino |
|---|---|---|---|
| 2026 | 6 - 5 | 14 - 15 | 20 - 18 |
| 2025 | 0 - 0 | 4 - 13 | 7 - 13 |
| 2024 | 0 - 0 | 11 - 17 | 9 - 17 |
04 Oct 26
22 Aug 26
22 Aug 26
21 Aug 26
05 Aug 26
29 Jul 26
28 Jul 26
15 Jul 26
13 Jul 26
| Year | Team | Meijer | Nolten |
|---|---|---|---|
| 2026 | 6 - 6 | 6 - 6 | 8 - 7 |
| 2025 | 0 - 0 | 1 - 2 | 2 - 2 |
| 2024 | 0 - 0 | 0 - 1 | 0 - 1 |
27 Sep 26
11 Sep 26
10 Sep 26
21 Aug 26
20 Aug 26
03 Jul 26
27 Jun 26
26 Jun 26