| 0 : 0 |
WWLWWW
WW
| Year | Team | Esbri | Jofre |
|---|---|---|---|
| 2026 | 5 - 1 | 46 - 22 | 32 - 22 |
| 2025 | 0 - 0 | 29 - 27 | 25 - 23 |
| 2024 | 0 - 0 | 22 - 25 | 14 - 19 |
01 Oct 26
26 Sep 26
25 Sep 26
24 Sep 26
23 Sep 26
| Year | Team | Ruiz | Moya |
|---|---|---|---|
| 2026 | 2 - 0 | 20 - 17 | 7 - 1 |
| 2025 | 0 - 0 | 11 - 22 | 7 - 9 |
| 2024 | 0 - 0 | 15 - 22 | 10 - 12 |
01 Oct 26