LW
LLWLLWWLWW
28 Jul 26
| Year | Team | Fernandez | Vilariño |
|---|---|---|---|
| 2026 | 1 - 1 | 27 - 13 | 16 - 9 |
| 2025 | 0 - 0 | 7 - 20 | 5 - 12 |
| 2024 | 0 - 0 | 12 - 24 | 11 - 17 |
29 Jul 26
28 Jul 26
| Year | Team | Fonteny | Boronad |
|---|---|---|---|
| 2026 | 5 - 5 | 11 - 10 | 5 - 8 |
| 2025 | 0 - 2 | 0 - 2 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
28 Jul 26
09 Jul 26
08 Jul 26
01 Jul 26
20 Jun 26
19 Jun 26
06 Jun 26