LW
LWW
| Year | Team | Guerrero | Kutulaeva |
|---|---|---|---|
| 2026 | 1 - 1 | 1 - 2 | 3 - 2 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
15 Aug 26
14 Aug 26
| Year | Team | Bellver Fructuoso | Lesmana |
|---|---|---|---|
| 2026 | 2 - 1 | 27 - 16 | 2 - 2 |
| 2025 | 0 - 0 | 1 - 5 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
15 Aug 26
14 Aug 26