| 0 : 0 |
WLLLLWLWW
WLW
| Year | Team | Gutierrez | Chozas |
|---|---|---|---|
| 2026 | 1 - 0 | 33 - 22 | 45 - 21 |
| 2025 | 3 - 7 | 23 - 27 | 25 - 28 |
| 2024 | 0 - 0 | 26 - 34 | 22 - 29 |
| Year | Team | Cepero | Sager |
|---|---|---|---|
| 2026 | 2 - 1 | 22 - 20 | 6 - 12 |
| 2025 | 0 - 0 | 17 - 23 | 12 - 21 |
| 2024 | 0 - 0 | 13 - 20 | 18 - 21 |
24 Sep 26
23 Sep 26