LW
WWLW
| Year | Team | Kunat | Dedakia |
|---|---|---|---|
| 2026 | 1 - 1 | 2 - 2 | 1 - 1 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
| Year | Team | Lopez Lopez | Rose |
|---|---|---|---|
| 2026 | 4 - 1 | 16 - 8 | 23 - 8 |
| 2025 | 0 - 0 | 1 - 4 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
11 Sep 26