LWWLWWL
LWWWWLWWLL
| Year | Team | Las Heras | Kucheriavaia |
|---|---|---|---|
| 2026 | 5 - 3 | 16 - 11 | 7 - 4 |
| 2025 | 0 - 0 | 1 - 9 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
20 Sep 26
19 Sep 26
19 Sep 26
28 Aug 26
27 Aug 26
26 Aug 26
29 Jul 26
| Year | Team | Neizvestnaya | Terranova |
|---|---|---|---|
| 2026 | 10 - 6 | 10 - 6 | 16 - 10 |
| 2025 | 0 - 0 | 0 - 1 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
20 Sep 26
19 Sep 26
19 Sep 26
16 Aug 26
15 Aug 26
14 Aug 26
27 Jun 26
06 Jun 26
05 Jun 26
05 Jun 26
02 Apr 26