L
LWLLWLWLW
18 Mar 26
| Year | Team | Leal | Cepero |
|---|---|---|---|
| 2026 | 0 - 1 | 45 - 18 | 22 - 21 |
| 2025 | 0 - 0 | 39 - 33 | 17 - 23 |
| 2024 | 0 - 0 | 19 - 30 | 13 - 20 |
18 Mar 26
| Year | Team | Goenaga | Goñi |
|---|---|---|---|
| 2026 | 4 - 5 | 19 - 19 | 33 - 22 |
| 2025 | 0 - 0 | 13 - 23 | 7 - 9 |
| 2024 | 0 - 0 | 19 - 22 | 0 - 0 |
15 Apr 26
24 Mar 26
19 Mar 26
18 Mar 26
05 Mar 26
04 Mar 26
10 Feb 26
09 Feb 26