L
LWLWLLW
28 Jul 26
| Year | Team | Leygue | Sanchez Vicente |
|---|---|---|---|
| 2026 | 0 - 1 | 7 - 11 | 16 - 10 |
| 2025 | 0 - 0 | 3 - 4 | 0 - 0 |
| 2024 | 0 - 0 | 2 - 6 | 0 - 0 |
28 Jul 26
| Year | Team | Antonio Diestro | Sintes Villalonga |
|---|---|---|---|
| 2026 | 3 - 4 | 26 - 24 | 25 - 16 |
| 2025 | 0 - 0 | 21 - 29 | 9 - 9 |
| 2024 | 0 - 0 | 17 - 23 | 0 - 0 |
09 Sep 26
08 Sep 26
02 Sep 26
01 Sep 26
04 Aug 26
29 Jul 26
28 Jul 26