L
LWWLWWLWWW
| Year | Team | Luttikhuis | Parmigiani |
|---|---|---|---|
| 2026 | 0 - 1 | 16 - 6 | 21 - 13 |
| 2025 | 0 - 0 | 2 - 2 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
26 May 26
| Year | Team | Borrero | Navarro Lopez-Barajas |
|---|---|---|---|
| 2026 | 14 - 4 | 32 - 23 | 29 - 18 |
| 2025 | 0 - 0 | 3 - 6 | 6 - 13 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
30 Sep 26
29 Sep 26
28 Sep 26
27 Sep 26
26 Sep 26
26 Sep 26
20 Sep 26
19 Sep 26
19 Sep 26
09 Sep 26
27 Aug 26
26 Aug 26