LW
LWWLLWLWL
| Year | Team | Marcarie | Barla |
|---|---|---|---|
| 2026 | 1 - 1 | 4 - 6 | 3 - 8 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
| Year | Team | Koek | Weterings |
|---|---|---|---|
| 2026 | 6 - 4 | 25 - 14 | 16 - 8 |
| 2025 | 0 - 1 | 0 - 2 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
09 Oct 26
30 Sep 26
26 Sep 26
26 Sep 26
26 Sep 26