LLLLWW
WLLWLWLW
04 Oct 26
| Year | Team | Nieto Simon | Rutgersson |
|---|---|---|---|
| 2026 | 2 - 4 | 2 - 5 | 11 - 9 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
04 Oct 26
23 Sep 26
10 Sep 26
22 Aug 26
21 Aug 26
| Year | Team | Gutierrez | Oria |
|---|---|---|---|
| 2026 | 4 - 4 | 4 - 6 | 5 - 5 |
| 2025 | 0 - 0 | 10 - 17 | 4 - 9 |
| 2024 | 0 - 0 | 14 - 21 | 18 - 21 |
12 May 26
23 Apr 26
22 Apr 26
25 Mar 26
24 Mar 26
10 Feb 26
09 Feb 26