| 0 : 0 |
LLLWW
LLWLWLW
| Year | Team | Nieto Simon | Rutgersson |
|---|---|---|---|
| 2026 | 2 - 3 | 2 - 4 | 11 - 8 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
23 Sep 26
10 Sep 26
22 Aug 26
21 Aug 26
| Year | Team | Oria | Gutierrez |
|---|---|---|---|
| 2026 | 3 - 4 | 4 - 5 | 3 - 6 |
| 2025 | 0 - 0 | 4 - 9 | 10 - 17 |
| 2024 | 0 - 0 | 18 - 21 | 14 - 21 |
12 May 26
23 Apr 26
22 Apr 26
25 Mar 26
24 Mar 26
10 Feb 26
09 Feb 26