LW
LWW
| Year | Team | Manuel Ortiz | Pozo Marroyo |
|---|---|---|---|
| 2026 | 1 - 1 | 3 - 6 | 5 - 12 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
22 Aug 26
21 Aug 26
| Year | Team | Rubio | Ruiz |
|---|---|---|---|
| 2026 | 2 - 1 | 31 - 19 | 19 - 22 |
| 2025 | 0 - 0 | 13 - 20 | 26 - 19 |
| 2024 | 0 - 0 | 14 - 28 | 12 - 32 |
22 Aug 26
21 Aug 26