LWLWLLWLWL
L
| Year | Team | Para | Para |
|---|---|---|---|
| 2026 | 4 - 7 | 4 - 7 | 4 - 7 |
| 2025 | 1 - 1 | 1 - 1 | 1 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
18 Sep 26
10 Sep 26
24 Jul 26
23 May 26
22 May 26
30 Apr 26
06 Mar 26
| Year | Team | Aguila Tello | Roman Aldea |
|---|---|---|---|
| 2026 | 0 - 1 | 1 - 2 | 3 - 5 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
26 Sep 26