L
LWWLLWLWL
| Year | Team | Payne | Maclean |
|---|---|---|---|
| 2026 | 0 - 1 | 0 - 2 | 1 - 2 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
| Year | Team | Weterings | Koek |
|---|---|---|---|
| 2026 | 6 - 4 | 16 - 8 | 25 - 14 |
| 2025 | 0 - 1 | 0 - 1 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
09 Oct 26
09 Oct 26
30 Sep 26
26 Sep 26
26 Sep 26
26 Sep 26