| 1 : 0 |
LWWLLLWWWW
LWWWLWWLLW
| Year | Team | Sanchez Blasco | Gutierrez |
|---|---|---|---|
| 2026 | 7 - 6 | 27 - 22 | 32 - 22 |
| 2025 | 0 - 0 | 7 - 9 | 23 - 27 |
| 2024 | 0 - 0 | 2 - 1 | 26 - 34 |
16 Jul 26
14 Jul 26
13 Jul 26
30 Jun 26
24 Jun 26
20 Jun 26
19 Jun 26
18 Jun 26
17 Jun 26
10 Jun 26
08 Jun 26
02 Jun 26
| Year | Team | Deus | Deus |
|---|---|---|---|
| 2026 | 7 - 10 | 10 - 15 | 7 - 10 |
| 2025 | 18 - 17 | 18 - 17 | 18 - 17 |
| 2024 | 4 - 5 | 5 - 7 | 4 - 8 |
27 Sep 26
26 Sep 26
26 Sep 26
25 Sep 26
19 Sep 26
18 Sep 26
17 Sep 26
07 Sep 26
02 Sep 26
05 Aug 26
04 Aug 26
27 Jul 26
13 Jul 26
17 Jun 26
08 Jun 26
02 Jun 26