L
LWLWLWWL
31 Jul 26
| Year | Team | Southern | Legge |
|---|---|---|---|
| 2026 | 0 - 1 | 0 - 1 | 0 - 1 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
31 Jul 26
| Year | Team | Groen | Groen |
|---|---|---|---|
| 2026 | 4 - 4 | 4 - 4 | 4 - 4 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
28 Sep 26
27 Sep 26
11 Sep 26
10 Sep 26
01 Aug 26
31 Jul 26
10 Jul 26