LWWWWLWWLL
WWWWLLWLWL
| Year | Team | Terranova | Neizvestnaya |
|---|---|---|---|
| 2026 | 10 - 6 | 14 - 9 | 10 - 6 |
| 2025 | 0 - 0 | 0 - 1 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
20 Sep 26
19 Sep 26
19 Sep 26
16 Aug 26
15 Aug 26
14 Aug 26
27 Jun 26
06 Jun 26
05 Jun 26
05 Jun 26
02 Apr 26
| Year | Team | Hemmes | Luttikhuis |
|---|---|---|---|
| 2026 | 6 - 2 | 12 - 5 | 11 - 5 |
| 2025 | 2 - 2 | 2 - 2 | 2 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
19 Sep 26
19 Sep 26
17 Jun 26
04 Feb 26