LWWWLWLLLW
LWLLLWLW
30 Jul 26
| Year | Team | Valdes | Gabriel Nuñez |
|---|---|---|---|
| 2026 | 5 - 5 | 6 - 5 | 5 - 5 |
| 2025 | 0 - 0 | 8 - 18 | 1 - 3 |
| 2024 | 0 - 0 | 11 - 20 | 0 - 0 |
01 Aug 26
31 Jul 26
30 Jul 26
13 May 26
12 May 26
06 May 26
10 Feb 26
09 Feb 26
| Year | Team | Navarro Porras | Sassano |
|---|---|---|---|
| 2026 | 3 - 5 | 10 - 13 | 10 - 11 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
19 Sep 26
30 Jul 26
25 Jun 26
13 Jun 26
12 Jun 26
06 Jun 26
05 Jun 26