LW
LWWWLWWWW
19 Sep 26
| Year | Team | Yeroshenko | Vano |
|---|---|---|---|
| 2026 | 1 - 1 | 2 - 2 | 18 - 10 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
19 Sep 26
18 Sep 26
| Year | Team | Navarro Lopez-Barajas | Borrero |
|---|---|---|---|
| 2026 | 9 - 2 | 24 - 16 | 27 - 21 |
| 2025 | 0 - 0 | 6 - 13 | 3 - 6 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
20 Sep 26
19 Sep 26
19 Sep 26
09 Sep 26
27 Aug 26
26 Aug 26