LWLWLWW
LWW
| Year | Team | Yitbarek | Bjorkman |
|---|---|---|---|
| 2026 | 4 - 3 | 5 - 4 | 7 - 7 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
19 Sep 26
18 Sep 26
11 Sep 26
10 Sep 26
21 Aug 26
20 Aug 26
| Year | Team | Sintes Villalonga | Barahona |
|---|---|---|---|
| 2026 | 2 - 1 | 25 - 16 | 33 - 21 |
| 2025 | 0 - 0 | 9 - 9 | 30 - 24 |
| 2024 | 0 - 0 | 0 - 0 | 23 - 26 |
19 Sep 26
18 Sep 26