Key Takeaways
- Spain and Argentina opened the Senior World Championship Finals in Buenos Aires with complete 5-0 sweeps across both the men’s and women’s competitions.
- The Spanish men’s team achieved a rare feat by winning all five matches against Egypt without conceding a single game.
- The Argentine and Spanish women dropped only a combined four games across ten matches, comfortably defeating Switzerland and Lithuania respectively.
Flawless opening ties for padel powerhouses
Spain and Argentina launched their campaigns at the Senior World Championship Finals in Buenos Aires with absolute authority, sweeping their respective opening ties across both the men’s and women’s competitions.
Neither powerhouse showed any hesitation on the opening day of the final phase. Conceding only a handful of games throughout their ties, both nations sent an unequivocal signal to the rest of the field, with 6-0 scorelines dominating the match sheets.
Spain women cruise past Lithuania
The Spanish women’s squad faced Lithuania in their tournament opener, completing an unblemished 5-0 sweep. Four of the five matches concluded without conceding a single game.
| Spain pair | Lithuania pair | Scores |
|---|---|---|
| Cristina Gago – Lorena Alonso | Narunaite – Liudmila Pauliene | 6-0, 6-0 |
| Beatriz González – María Cruz Vaquero | Jurate Monkeviciene – Svajone Lenckuviene | 6-0, 6-1 |
| Eva Gayoso – Teresita María Burastero | Svetlana Misiuliene – Irena Starosaite | 6-0, 6-0 |
| Icíar Montes – María Silvela | Reda Sirgediene – Laisve Markauskiene | 6-0, 6-0 |
| Nuria Montero – Nuria Rivas | G. Akcionaite – S. Ablikova | 6-0, 6-0 |
Argentina women mirror perfect record against Switzerland
Argentina matched Spain’s dominant women’s display with a 5-0 victory of their own against Switzerland, dropping just three games across five fixtures.
| Argentina pair | Switzerland pair | Scores |
|---|---|---|
| Melisa Capra – Valeria Pavón | Petra Stefanie Oberholzer – Nadja Caroline Broquet | 6-1, 6-0 |
| Nela Brito – Daniela Banchero | Brenda Luciana Ledergerber – Aurelia Ramona Brogli | 6-0, 6-0 |
| Inés Álvarez – Claudia Céspedes | Cindy Candide Elisa Betty Cailler – Marie-Laure Christine Viola | 6-0, 6-0 |
| Mariela Peyregne – Gladys Rinaudo | Natalie Mathys – Delpihine Stent | 6-0, 6-0 |
| Fabiana Lázaro – Gabriela Castro | Florence Agnès Hélène Le Pen – Sabina Katharina Jucker | 6-1, 6-1 |
Spanish men post ten consecutive bagels against Egypt
Under the guidance of Juanjo Martínez, the Spanish men’s team achieved a rare clean sheet against Egypt, winning every single game across all five rubbers to complete a total shutout.
| Spain pair | Egypt pair | Scores |
|---|---|---|
| Gerard Company – Sergio Beravierte | Ahmed Youssif – Tamer Soliman | 6-0, 6-0 |
| Luis Menéndez – Carlos Almazán | Yasser Ibrahim – Hesham Allam | 6-0, 6-0 |
| Willy Lahoz – Antonio Ochoa | Karim Salem – Ahmed Eldaly | 6-0, 6-0 |
| David ‘Pitu’ Losada – Ángel Torres | Karim Abd – Aahmed Ragheb | 6-0, 6-0 |
| Javi Limones – Aday Santana | Amr Gad – Tarek Baly | 6-0, 6-0 |
Argentina men triumph over continental rivals Uruguay
The Argentine men’s team capped off the flawless opening day by defeating South American rivals Uruguay 5-0, with experienced veterans leading the charge.
| Argentina pair | Uruguay pair | Scores |
|---|---|---|
| Lucho Solivérez – Fede Quiles | Alcides Agustín Caorsi – Damián González | 6-0, 6-0 |
| Miguel Lamperti – ‘Tito’ Allemandi | Federico Puñales – Lucas Rodríguez | 6-1, 6-2 |
| Ramiro Nanni – Gastón Malacalza | Juan Andrés Innella – Adrián Marcelo Rial | 6-0, 6-0 |
| Roby Gattiker – Luis Pozoni | Fernando Canela – Andrés Fernando Artia | 6-0, 6-1 |
| Alejandro ‘Pollo’ Novillo – Gabriel Domínguez | Ariel José Hernández – Sergio Silva | 6-1, 6-2 |
















