World no.330 Rodrigo Manrique Nuño and Noe Sanchez Del Viejo (no.271) overcame Henrique Orge (no.363) and Bernardo Tavares (no.356) in the Round of 16 in Sâo Joâo Da Madeira at the FIP Silver Sâo Joâo Da Madeira after conquering in 2 sets, 6-3 6-2.
Form as a partnership
Orge and Tavares have likewise assembled a meaningful run as partners, winning 1 of their 5 completed matches across the previous 12 months. Their 20% win rate spans 4 tournaments.
Partnership performance: last 12 months
Orge and Tavares
20% (1-4)
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Manrique/Sanchez | Orge/Tavares | 6-3 6-2 | Round of 16 | FIP Silver Sâo Joâo Da Madeira |
| Goenaga/Fdz Lancha | Sanchez/Manrique | 6-7 6-3 6-3 | Round of 8 | FIP Silver Cyprus I |
| Sanchez/Manrique | Theodorou/Kyratzis | 6-2 6-2 | Round of 16 | FIP Silver Cyprus I |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Ruiz/Garcia | Dominguez/Martinez | 7-5 6-0 | Round of 16 |
| Arias/Garcia | Varo/Olivera | 6-3 7-6 | Round of 16 |
| Meireles/Ferreira | Tato/Diaz | 6-4 6-3 | Round of 16 |
| Araujo/Graca | Moreira/Pereira | 6-4 6-4 | Round of 16 |
| Sanchez/Rivas | Crespo/Cañete | 6-1 6-2 | Round of 16 |
| Guimet/Lupon | Ferrao/Brazão | 6-2 4-6 6-4 | Round of 16 |
| Luque/Jesus | Jimenez/Cano | 6-3 6-2 | Round of 16 |
| Solano/Pereyra | Ferreira/Da Costa Araujo | 6-2 6-1 | Round of 16 |
| Capra/Sanchez | Torres/Monteiro | 6-2 6-2 | Round of 16 |
| Sousa/Valério | Rodriguez/Navas | 3-6 6-2 7-5 | Round of 16 |
| Manrique/Sanchez | Orge/Tavares | 6-3 6-2 | Round of 16 |
| Valdes/Benitez | Montalban/Gasca | 6-4 6-2 | Round of 16 |
| Blanco/Remolina | Bragança/Casais | 7-5 6-2 | Round of 16 |
| Silva/Morbey | Hajiyev/Farabbi | 6-2 6-1 | Round of 16 |
| Sintes/Zamora | Mouriño/Navarro | 7-5 6-3 | Round of 16 |
These are the upcoming matches
- Deus/Deus and Pascoal/Alos – 0-0 – H2H details and stats


















