World no.30 Inigo Jofre and Juanlu Esbri (no.21) beat Francisco Cabeza Teres (no.49) and Santino Contreras (no.139) in the Round of 8 in Perugia at the FIP Gold Mediolanum Padel Cup Perugia after winning in 3 sets, 6-3 6-7 7-6.
Form as a partnership
Jofre and Esbri have developed an increasingly effective partnership, having played 6 matches over the previous 12 months with 5 wins and 1 losses. Their 83% win rate spans 2 tournaments.
Partnership performance: last 12 months
Jofre and Esbri
83% (5-1)
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Jofre/Esbri | Cabeza/Contreras | 6-3 6-7 7-6 | Round of 8 | FIP Gold Mediolanum Padel Cup Perugia |
| Jofre/Esbri | Quatrana/Greco | 6-2 6-2 | Round of 16 | FIP Gold Mediolanum Padel Cup Perugia |
| Sanz/Stupaczuk | Esbri/Jofre | 4-6 6-2 7-65 | Semifinal | FIP Platinum Lyon |
| Jofre/Esbri | Di Nenno/Tello | 6-4 6-2 | Quarterfinal | FIP Platinum Lyon |
| Esbri/Jofre | Oria/Ortega | 7-65 4-6 6-2 | Round of 8 | FIP Platinum Lyon |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Bergamini/Bautista | Morales/Varo | 5-7 6-1 7-6 | Round of 8 |
| Barahona/Sanchez | Roman/Galli | 6-7 6-2 7-6 | Round of 8 |
| Piotto/Rubini | Caiano/Meireles | 6-0 7-6 | Round of 8 |
| Jimenez/Arroyo | Munoz/Huete | 6-2 6-4 | Round of 8 |
| Jofre/Esbri | Cabeza/Contreras | 6-3 6-7 7-6 | Round of 8 |
| Ruiz/Moya | De Pascual/Garrido | 6-4 2-6 6-4 | Round of 8 |
| Gutierrez/Chozas | Sager/Cepero | 6-4 6-3 | Round of 8 |
| Ruiz/Garcia | Salandro/Iriart | 7-6 7-5 | Round of 8 |


















