World no.21 Juanlu Esbri and Inigo Jofre (no.30) knocked out Javier Ruiz (no.65) and Jesus Moya (no.136) in the Quarterfinal in Perugia at the FIP Gold Mediolanum Padel Cup Perugia after winning in 2 sets, 7-5 6-2.
Form as a partnership
Esbri and Jofre can draw on considerable recent experience as a team, winning 6 of their 7 completed matches across the previous 12 months. Their 86% win rate spans 2 tournaments.
Partnership performance: last 12 months
Esbri and Jofre
86% (6-1)
Last matches
Recent results for the winning pair.
| Winning pair | Opponents | Score | Round | Tournament |
|---|---|---|---|---|
| Esbri/Jofre | Ruiz/Moya | 7-5 6-2 | Quarterfinal | FIP Gold Mediolanum Padel Cup Perugia |
| Jofre/Esbri | Cabeza/Contreras | 6-3 6-7 7-6 | Round of 8 | FIP Gold Mediolanum Padel Cup Perugia |
| Jofre/Esbri | Quatrana/Greco | 6-2 6-2 | Round of 16 | FIP Gold Mediolanum Padel Cup Perugia |
| Sanz/Stupaczuk | Esbri/Jofre | 4-6 6-2 7-65 | Semifinal | FIP Platinum Lyon |
| Jofre/Esbri | Di Nenno/Tello | 6-4 6-2 | Quarterfinal | FIP Platinum Lyon |
Click here to see all the matches
Latest results from this round
| Winning pair | Opponents | Score | Round |
|---|---|---|---|
| Barahona/Sanchez | Bergamini/Bautista | 3-6 7-6 6-4 | Quarterfinal |
| Jimenez/Arroyo | Piotto/Rubini | 6-4 6-4 | Quarterfinal |
| Esbri/Jofre | Ruiz/Moya | 7-5 6-2 | Quarterfinal |
| Gutierrez/Chozas | Ruiz/Garcia | 6-2 7-6 | Quarterfinal |


















