LL
LWLWLWLL
29 Aug 26
29 Aug 26
| Year | Team | De Vocht | Sermant |
|---|---|---|---|
| 2026 | 2 - 2 | 8 - 9 | 3 - 5 |
| 2025 | 0 - 0 | 1 - 1 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
29 Aug 26
29 Aug 26
| Year | Team | Koek | Varo Ramos |
|---|---|---|---|
| 2026 | 11 - 6 | 25 - 14 | 19 - 13 |
| 2025 | 0 - 0 | 0 - 2 | 2 - 2 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
11 Sep 26
29 Aug 26
29 Aug 26
29 Aug 26
21 Aug 26
02 Aug 26
01 Aug 26
27 Jun 26
26 Jun 26
25 Jun 26