LWWLWLWWWW
LL
29 Aug 26
29 Aug 26
| Year | Team | Guimet Bigas | Gibson |
|---|---|---|---|
| 2026 | 11 - 3 | 25 - 12 | 23 - 8 |
| 2025 | 0 - 0 | 0 - 0 | 1 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
20 Sep 26
19 Sep 26
18 Sep 26
30 Aug 26
30 Aug 26
30 Aug 26
29 Aug 26
29 Aug 26
29 Aug 26
29 Aug 26
| Year | Team | Bernard | Ligotti |
|---|---|---|---|
| 2026 | 2 - 2 | 3 - 7 | 4 - 6 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 1 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
29 Aug 26
29 Aug 26