LW
LWWLWWWLWW
| Year | Team | Guimet Bigas | Jurković |
|---|---|---|---|
| 2026 | 2 - 1 | 25 - 12 | 6 - 5 |
| 2025 | 0 - 0 | 0 - 0 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
10 Oct 26
| Year | Team | Piltcher | Ntanou |
|---|---|---|---|
| 2026 | 20 - 8 | 25 - 14 | 21 - 10 |
| 2025 | 0 - 0 | 0 - 5 | 0 - 0 |
| 2024 | 0 - 0 | 0 - 0 | 0 - 0 |
11 Oct 26
10 Oct 26
10 Oct 26
20 Sep 26
19 Sep 26
18 Sep 26
12 Sep 26
04 Sep 26
03 Sep 26
03 Sep 26
18 Jul 26
26 Jun 26
20 Jun 26
13 Jun 26
13 Jun 26